| Taman Mas Sepang | Midah Industries Sdn Bhd | |
| 96 Units D/S, Bandar Seri Bukit Jalil | Midah Industries Sdn Bhd | |
| 185 Units D/S, Bandar Baru Bangi | Midah Industries Sdn Bhd | |
| 90 Units, 3 Block Apartment, Klang | Midah Industries Sdn Bhd | |
| 33 Units, 4 Block Shop Office, Klang | Midah Industries Sdn Bhd | |
| 2 Block 15 Storey Condominium, Sungai Chua, Klang |
Midah Industries Sdn Bhd | |
| 340 Units 2 Storey Terrace Houses, Bangi | Sri Binaraya Sdn Bhd | |
| 224 Units 2 Storey Houses, Bukit Jalil | Sri Binaraya Sdn Bhd | |
| Villa Sri Ukay, Hulu Kelang | Homeflex Trade | |
| 188 Units, D/S, Tmn Desamas Country Homes, Rawang |
Practical Dimension Sdn Bhd | |
| 88 Units, D/S Bukit Jelutong, Shah Alam | Practical Dimension Sdn Bhd | |
| 1 Utama, Phase 2A | Practical Dimension Sdn Bhd | |
| Bangi Section 3, Ph3 | Maya Cekal (M) Sdn Bhd | |
| Kampung Sg. Sireh, Klang | Maya Cekal (M) Sdn Bhd | |
| 188 Units, Pinggiran Putra | Oxford Talent (M) Sdn Bhd | |
| 161 Units Apartment Mukim Ijok | Oxford Talent (M) Sdn Bhd | |
| 708 Units Low Cost Apartment, Balakong | Oxford Talent (M) Sdn Bhd | |
| 264 Units D/S Bandar Saujana Putra, Sepang | Besikraf EC Metal Frame Sdn Bhd | |
| Uum Sintok, Kedah | RM Timber Enterprise | |
| 103 Units Shops At Precinct 15, Putrajaya | Sunway Construction Sdn Bhd | |
| Kuala Lumpur Convention Centre, KLCC | Sunway Construction Sdn Bhd | |
| 190 Units D/Storey Sunway Spk Homes, Manjalara |
Sunway Construction Sdn Bhd | |
| 115 Units Bandar Baru Bangi, Section 3 (Ph3) |
Maya Cekal (M) Sdn Bhd | |
| 134 Units Low Medium Cost, Kg. Sg. Sireh, Klang |
Maya Cekal (M) Sdn Bhd | |
| 228 & 156 Units Low & Medium Cost Apartment, Bandar Selayang |
Constant Build & Engineering Sdn Bhd | |
| 684 Units Parcel 8, Putrajaya | Maya Cekal (M) Sdn Bhd | |
| 52 Units D/Storey, Bangi | Sri Binaraya Sdn Bhd | |
| 129 Units, Bandar Baru Bangi | JKW Enterprise | |
| Damansara Perdana | Pyro-Tech Systems Sdn Bhd | |
| 100 Units 1 1/2 Storey Link House, Bandar Bukit Raja, Klang |
Master Usage Enterprise | |
| 61 Units 4 Storey Shops/Apartment, Sunway Bt Caves |
Pembinaan K.K.Yong Sdn Bhd | |
| 70 Units Semi-D House, Pinggiran Bt Caves | Pembinaan K.K.Yong Sdn Bhd | |
| 332 Units Apartment, Sg. Chua Kajang | Midah Industries Sdn Bhd | |
| 340 Units Low Cost At Taman Aman, SS1 PJ | Besikraf EC Metal Frame Sdn Bhd | |
| 173 Units D/S, Damai Bistari, Ampang | Besikraf EC Metal Frame Sdn Bhd | |
| 2 Block Condominium Casa Suria At Kemacahaya, Hulu Langat |
Besikraf EC Metal Frame Sdn Bhd | |
| 146 Units D/S Bangi Height | Besikraf EC Metal Frame Sdn Bhd | |
| 800 Units Apartment At Bandar Baru Sentul | Beijing Construction Engineering Sdn Bhd | |
| 464 Units Condominium, Shah Alam Puri Aryu | Beijing Construction Engineering Sdn Bhd | |
| 35 Tingkat Condominium, D’ Mont Kiara | Preferdor Industries (M) Sdn Bhd | |
| 220 Units 5 Storey Apartment, Bdr Botanic, Klang |
N.V. Bina Sdn Bhd | |
| 48 Units D/S Bukit Beruntung | Multi Selas Marketing Sdn Bhd | |
| Kampong Bukit Kerayong, Kuala Selangor | Master Usage Enterprise | |
| 176 Units, D/S Seksyen 9, Bandar Baru Bangi |
Next Gen Enterprise | |
| 108 Units Rumah Pangsa Seksyen 9, Bandar Baru Bangi |
Next Gen Enterprise | |
| 72 Units Rumah Teres Setingkat, Melaka | Mewak Bena Sdn Bhd | |
| 70 Units D/S Semi-D, Seksyen U2, Saujana Subang |
Kim Lun Sdn Bhd | |
| 30 Units 3 Storey Shop Lot, Glenmarie, Shah Alam |
Buildmat Industrial Supplies | |
| 260 Units Condominium, Seksyen 11, Shah Alam |
Next Gen Enterprise | |
| 2 Block Kedai Pejabat, Taman Melawati | Syarikat Ismail Ibrahim Sdn Bhd | |
| 161 Units DSTH, Bandar Putera, Klang | Multi Selas Marketing Sdn Bhd | |
| 93 Units D/S, Alam Damai | Macro Resources Sdn Bhd | |
| 6 Storey Apartment, Damansara Perdana | Haw Ah Bee Construction Sdn Bhd | |
| Pulau Indah, Selangor | NCB-RBM JV | |
| 176 Units Menara Goldhill, Kuala Lumpur | Sunway Construction Sdn Bhd | |
| 180 Units Condominium, Jalan Munshi Abdullah, KL |
Bina Puri Construction Sdn Bhd | |
| Bandar Eco Park, Klang | Caspoo Bina Sdn Bhd | |
| 133 Units D/S, Ukay Perdana, Ampang | Sri Binaraya Sdn Bhd | |
| 12 Units Bungalow, Taman Megah, PJ | JKW Enterprise | |
| 134 Units D/S, Rawang | Sericon Jaya Sdn Bhd | |
| CPH Hospital, Bandar Puteri Puchong | Setara Pelana Sdn Bhd | |
| 10 Units D/S Semi-D, Taman Seri Banyan, Kajang |
Malta Corp Sdn Bhd | |
| 3 Storey Bungalow, Taman Desa, KL | JKW Enterprise | |
| Condominium, Jln Tun Razak | Kerjaya Prospek (M) Sdn Bhd | |
| 157 Units Apartment, Bandar Baru Bangi | Next Gen Enterprise | |
| 2 1/2 Storey Terrace House, Bandar Bukit Jalil |
Ho Hup Construction Sdn Bhd | |
| Taman Permai Jaya, Ampang | Syarikat Bedena (M) Sdn Bhd | |
| 92 Units Terrace House, Saujaya Impian, Kajang |
Sri Binaraya Sdn Bhd | |
| 118 Units D/S, Kajang | Sri Binaraya Sdn Bhd | |
| 398 Units D/S Terrace House, Ampang | Sri Binaraya Sdn Bhd | |
| 120 Units Subang Impian Apartment, Subang Impian |
Simple Formwork Construction Sdn Bhd | |
| 160 Units D/S, Bdr Tanjung Tokong, Pulau Pinang |
E & O Property (Penang) Sdn Bhd | Kerjaya Prospek (M) Sdn Bhd |
| 243 Units 3 Storey House, Rimbunan Kepong | Emaskang Sdn Bhd | |
| 50 Units 3 Storey Shop Office, Rimbunan Kepong |
Emaskang Sdn Bhd | |
| 140 Units D/S Terrace House, Kajang | Bandar Subang Sdn Bhd | Sri Binaraya Sdn Bhd |
| 127 Units D/S Terrace House, Bandar Puteri Klang |
Wasal Construction Sdn Bhd | |
| 55 Units Bungalow & 4 Unit Semi, Bt Ferringhi |
Commerprise (M) Sdn Bhd | |
| 204 Units D/S Semi-D, Klang | Sri Binaraya Sdn Bhd | |
| 144 Units D/S Sunway Suria, Shah Alam | Sunway Construction Sdn Bhd | |
| Casa Desa Condominium, Taman Desa | UEM Construction Sdn Bhd | |
| 111 Units D/S Terrace House, Kajang | Sri Binaraya Sdn Bhd | |
| 336 Units M/C Apartment, Petaling Jaya | Sri Binaraya Sdn Bhd | |
| 29 Storey Condominium, Jln Tun Razak | RM Timber Enterprise | |
| 83 Units Bungalo, Sunway D’ Mont Kiara | Sunway D’Mont Kiara Sdn Bhd | Sunway Construction Sdn Bhd |
| 396 Units Condominium, Mon’t Kiara (Izen Triffiny) |
Beijing Construction Engineering Sdn Bhd | |
| 146 Units 3 Storey T/H & 8 Units D/S Shop Office |
Rimbunan Melati Sdn Bhd | Panaromic Sdn Bhd |
| 456 Units Kos Serdahana, Puncak Jalil | Sri Binaraya Sdn Bhd | |
| 32 Units D/S, Bandar Eco Park | C & M Innovative Sdn Bhd | |
| 133 Units D/S Link House, Shah Alam | Macro Resources Sdn Bhd | |
| 106 Units Bungalow, Kuala Selangor | Multi Selas Marketing Sdn Bhd | |
| IPK Polis Selangor, SS9 Shah Alam | RM Timber Enterprise | |
| 28 Units Semi-D, Tanjong Tokong | Commerprise (M) Sdn Bhd | |
| 29 Units Bungalow, Kajang | Multi Selas Marketing Sdn Bhd |
Projectadmin2014-08-07T11:04:10+08:00